Size Guide
Size Guide
At Veroluxx, our pieces are designed with a modern streetwear aesthetic, including relaxed silhouettes and oversized fits on selected products.
Please review the measurements carefully before placing your order.
Oversized Fit Explanation
Many of our pieces are intentionally designed with an oversized or relaxed fit inspired by modern streetwear culture.
- True to Size (TTS): Standard fit
- Oversized Fit: Looser and wider silhouette
- Relaxed Fit: Comfortable fit with extra room
If you prefer:
- a more fitted look → size down
- a classic streetwear oversized look → choose your normal size
- an extra baggy fit → size up
How to Measure
To ensure the best fit, compare the measurements below with one of your favorite garments.
Chest
Measure around the fullest part of your chest.
Length
Measure from the highest point of the shoulder down to the bottom hem.
Shoulder Width
Measure from shoulder seam to shoulder seam.
Sleeve Length
Measure from the shoulder seam to the end of the sleeve.
T-Shirt Size Guide
| Size | Chest (CM) | Length (CM) | Shoulder (CM) | Sleeve (CM) | Chest (IN) | Length (IN) |
|---|---|---|---|---|---|---|
| S | 112 | 70 | 54 | 21 | 44.1 | 27.5 |
| M | 116 | 72 | 56 | 22 | 45.6 | 28.3 |
| L | 120 | 74 | 58 | 23 | 47.2 | 29.1 |
| XL | 124 | 76 | 60 | 24 | 48.8 | 29.9 |
| XXL | 128 | 78 | 62 | 25 | 50.3 | 30.7 |
Hoodie Size Guide
| Size | Chest (CM) | Length (CM) | Shoulder (CM) | Sleeve (CM) | Chest (IN) | Length (IN) |
|---|---|---|---|---|---|---|
| S | 118 | 68 | 58 | 58 | 46.4 | 26.7 |
| M | 122 | 70 | 60 | 59 | 48.0 | 27.5 |
| L | 126 | 72 | 62 | 60 | 49.6 | 28.3 |
| XL | 130 | 74 | 64 | 61 | 51.1 | 29.1 |
| XXL | 134 | 76 | 66 | 62 | 52.7 | 29.9 |
Sweatpants Size Guide
| Size | Waist (CM) | Hip (CM) | Length (CM) | Waist (IN) | Length (IN) |
|---|---|---|---|---|---|
| S | 68–74 | 108 | 100 | 26.7–29.1 | 39.3 |
| M | 74–80 | 112 | 102 | 29.1–31.4 | 40.1 |
| L | 80–86 | 116 | 104 | 31.4–33.8 | 40.9 |
| XL | 86–92 | 120 | 106 | 33.8–36.2 | 41.7 |
| XXL | 92–98 | 124 | 108 | 36.2–38.5 | 42.5 |
Fit Comparison
| Fit Type | Description |
|---|---|
| Slim Fit | Closer fit to the body |
| Regular Fit | Standard everyday fit |
| Relaxed Fit | Extra room for comfort |
| Oversized Fit | Wide and loose streetwear silhouette |
Important Notes
- Measurements may vary slightly between products.
- Some collections may feature intentionally oversized proportions.
- Always check individual product descriptions for specific fit details.
Need Help?
If you need sizing assistance, contact us and our team will help you choose the best fit.
Email: veroluxeofc@gmail.com
© 2026 Veroluxx